Texas Longhorns Football 2026
Schedule, kickoff times in Central, TV, final scores and SEC standings. Updated Sat Nov 21, 10:30 PM CT.
Record
9-2
AP rank
Unranked
SEC record
6-2
SEC standing
2nd in SEC
Last game: W 45-3 vs Arkansas Razorbacks · Sat Nov 21
Next game: at Texas A&M Aggies · Fri Nov 27, 6:30 PM CT · ABC · Kyle Field
2026 schedule and results
| Date | Opponent | Result / TV |
|---|---|---|
| Sat Sep 5 | vs Texas State Bobcats | W 59-7 box score |
| Sat Sep 12 | vs No. 1 Ohio State Buckeyes | W 24-23 box score |
| Sat Sep 19 | vs UTSA Roadrunners | W 30-6 box score |
| Sat Sep 26 | at No. 14 Tennessee Volunteers | W 20-17 box score |
| Sat Oct 10 | vs Oklahoma Sooners | L 24-27 box score |
| Sat Oct 17 | vs Florida Gators | L 24-27 box score |
| Sat Oct 24 | vs No. 7 Ole Miss Rebels | W 34-27 box score |
| Sat Oct 31 | vs Mississippi State Bulldogs | W 31-3 box score |
| Sat Nov 7 | at No. 18 Missouri Tigers | W 34-20 box score |
| Sat Nov 14 | at No. 21 LSU Tigers | W 22-21 box score |
| Sat Nov 21 | vs Arkansas Razorbacks | W 45-3 box score |
| Fri Nov 27 | at Texas A&M Aggies | 6:30 PM CT · ABC |
Kickoff times are Central. "Time TBA" games get a time and TV network closer to game day.
SEC standings
| # | Team | SEC | Overall |
|---|---|---|---|
| 1 | Georgia Bulldogs | 8-1 | 10-1 |
| 2 | Texas Longhorns | 6-2 | 9-2 |
| 3 | Tennessee Volunteers | 6-2 | 9-2 |
| 4 | Alabama Crimson Tide | 6-2 | 9-2 |
| 5 | Oklahoma Sooners | 5-3 | 7-4 |
| 6 | Florida Gators | 5-4 | 7-4 |
| 7 | Kentucky Wildcats | 5-4 | 7-4 |
| 8 | Ole Miss Rebels | 4-4 | 7-4 |
| 9 | Auburn Tigers | 4-4 | 7-4 |
| 10 | Missouri Tigers | 4-4 | 7-4 |
| 11 | South Carolina Gamecocks | 4-5 | 6-5 |
| 12 | LSU Tigers | 3-5 | 6-5 |
| 13 | Mississippi State Bulldogs | 2-6 | 5-6 |
| 14 | Arkansas Razorbacks | 2-6 | 4-7 |
| 15 | Texas A&M Aggies | 1-7 | 4-7 |
| 16 | Vanderbilt Commodores | 1-7 | 4-7 |
Ordered by ESPN’s current SEC seeding.
Latest news
- Which teams have the best odds to make the College Football Playoff? 2026-11-22 · ESPN
- Nebraska's jab at Ohio State's 'THE' leads top Week 12 CFB trolls 2026-11-22 · ESPN
- Steve Sarkisian highlights Texas' maturity, reflects on seniors 2026-11-22 · ESPN
- Arch Manning accounts for 3 TDs, and No. 8 Texas beats Arkansas 45-3 for its 5th straight win 2026-11-22 · ESPN
- Arkansas Razorbacks vs. Texas Longhorns: Full Highlights 2026-11-22 · ESPN
- Saturday Spin: Manning's return to Texas, Stockton nation's best QB? 2026-11-21 · ESPN
Game day and more
DKR stadium guideTailgatingWhere to watch in AustinLonghorns ticketsOfficial: TexasSports.comLonghorns history on ATX Sports Fans
Schedule, scores, standings and headlines via ESPN. ATX Fans is an independent fan site.